12 ordersTotal value: $30,220
| Order ID | Customer | Items | Value | Status | Fulfillment | Payment | ETA | SLA | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
| #OM-8847 | Hiroshi Tanaka h.tanaka@nexatech.jp | 4 | $1,240 | 45% | Paid | 2026-06-02 | On Track | |||
| #OM-8846 | Amara Osei amara.osei@kotogroup.gh | 2 | $670 | 90% | Paid | 2026-05-30 | Breached | |||
| #OM-8845 | Sofia Bergström s.bergstrom@nordlab.se | 7 | $3,890 | 20% | Pending | 2026-06-04 | On Track | |||
| #OM-8844 | Carlos Mendez cmendez@latamparts.mx | 12 | $7,200 | 75% | Paid | 2026-05-31 | On Track | |||
| #OM-8843 | Priya Nair p.nair@infracore.in | 3 | $890 | 60% | Paid | 2026-05-29 | Breached | |||
| #OM-8842 | Luca Ferraro l.ferraro@ferraroind.it | 5 | $2,340 | 100% | Paid | 2026-05-30 | At Risk | |||
| #OM-8841 | Mei-Ling Zhou ml.zhou@sinocraft.cn | 8 | $4,120 | 100% | Paid | 2026-05-28 | On Track | |||
| #OM-8840 | Dmitri Volkov d.volkov@volkovmfg.ru | 6 | $1,120 | 35% | Overdue | 2026-06-01 | At Risk | |||
| #OM-8839 | Aiko Watanabe a.watanabe@techflow.jp | 1 | $320 | 0% | Refunded | — | On Track | |||
| #OM-8838 | Ngozi Adeyemi n.adeyemi@afrotech.ng | 9 | $5,670 | 100% | Paid | 2026-05-27 | On Track |
Rows per page:1–10 of 12